Skip to Main Content

Forbes Road Athletics

Forbes Road High School

Menu

Forbes Road Athletics

Forbes Road High School

Forbes Road Athletics

Forbes Road High School

Roster.

Number Name Position Year Height Weight
23 Mara Broadwater Forward 2019 5'7"
21 Kyra Duvall Guard 2018 5'8"
33 Emma Gelvin Forward 2021 5'7"
0 Payton Kendall Guard 2021 5'3"
22 Faith Kennedy Guard 2019 5'2"
32 Quincy McMath Forward 2021 5'11"
10 Alexis Meyers Forward 2021 5'7"
43 Madeline Miller Guard 2018 5'5"
55 Madison Roher Foward 2019 5'4"
24 Courtney Schoen Forward 2018 5'9"
11 Hannah Skiles Guard 2021 5'6"
15 Harlie Strait Guard 2020 5'2"
44 Payton Watkins Guard 2019 5'2"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://frcardinalathletics.com